Perceptor IoT Subscription or Lifetime OnPrem
Which licence works best for you?
To help you decide which Perceptor IoT licence best suits your label inspection and verification requirements, and your business infrastructure and resources, we’ve put together this side by side comparison of what is provided by Perceptor with each one - Subscription or Lifetime OnPrem.
Hover over each feature to check for more information and advice.
If you are still unsure, please contact us - the team here will be happy to help evaluate your needs and suggest the best solution.
| Available | Subscription licence |
|---|---|
| ✔ | Automatic failover provision |
| ✔ | Azure backbone network |
| ✔ | Azure SQL licence |
| ✔ | Consumption |
| ✔ | Data encrypted at rest |
| ✔ | Dedicated secure server provisioning |
| ✔ | Dedicated web apps & resource groups |
| ✔ | Developed & deployed to GAMP5 standards |
| ✔ | eIoT Defender provisioning |
| ✔ | Encrypted Data API |
| ✔ | Encrypted key vaults |
| ✔ | EntraID Single Sign On |
| ✔ | Firewall & private network |
| ✔ | Flexible processing power & storage |
| ✔ | Hosted in the Cloud |
| ✔ | Incremental backup |
| ✔ | IQ/OQ/PQ documentation |
| ✔ | Full maintenance support & management |
| ✔ | Penetration testing |
| ✔ | Sandbox test environment |
| ✔ | Scalable resources & processing power |
| ✔ | Sentinel threat monitoring availability |
| ✔ | Server and data safeguarding |
| ✔ | SSL provisioning |
| ✔ | Vulnerabilities & dependencies |
| ✔ | 35-day data retention |
| Available | Development Roadmap |
| ✔ | AI integration and reporting |
| ✔ | Edge Computing |
| ✔ | Media as a Service |
| Available | Lifetime OnPrem licence |
|---|---|
| ✖ | Failover provision |
| ✖ | Data traffic |
| ✖ | Requires customer SQL licencing |
| ✖ | Consumption - n/a |
| ✖ | Data encryption at rest |
| ✖ | Server provision |
| ✖ | Dedicated web apps and resource groups - n/a |
| ✖ | Not deployed to GAMP5 Standards |
| ✔ | eIoT Defender provisioning |
| ✔ | Encrypted Data API |
| ✖ | Encrypted key vaults - n/a |
| ✔ | EntraID Single Sign On |
| ✖ | Requires customer's own firewall & private network |
| ✖ | Flexible processing power and storage |
| ✖ | Hosting |
| ✖ | Data back up |
| ✔ | Qualified IQ/OQ/PQ documentation |
| ✔ | Support & maintenance |
| ✖ | Penetration testing |
| ✔ | Sandbox test environment |
| ✖ | Scalable resources & processing power - n/a |
| ✖ | Threat monitoring |
| ✖ | Data safeguarding |
| ✖ | SSL provision |
| ✔ | Vulnerabilities & dependencies |
| ✖ | Data retention |
| + | Customer manages resources |
| + | Customer maintains security patches |
| Available | Development Roadmap |
| ✔ | AI integration - IoT Device level only |
| ✖ | Edge Computing |
| ✖ | Media as a Service |
